| Saturday 8/21 | 8:30AM | @ | Twin Valley PlayDay | Event Info | ||
| Tuesday 8/31 | 4:00PM | @ | Reading High School(scrimmage) (Varsity Only) | Event Info | ||
| Wednesday 9/1 | 3:00PM | Practice | Event Info | |||
| Thursday 9/2 | 3:00PM | Practice | Event Info | |||
| Friday 9/3 | 4:15PM | @ | Cedar Crest High School | Event Info | ||
| Monday 9/6 | 5:00PM | Practice | Event Info | |||
| Tuesday 9/7 | 5:00PM | Practice | Event Info | |||
| Wednesday 9/8 | 4:00PM | vs. | Reading Central Catholic High Sch. (Varsity Only) | Event Info | ||
| Thursday 9/9 | 5:45PM | vs. | Holy Name High School | Event Info | ||
| Friday 9/10 | 3:00PM | Practice | Event Info | |||
| Monday 9/13 | 4:00PM | @ | Kutztown Area Senior High School | Event Info | ||
| Tuesday 9/14 | 3:00PM | Practice | Event Info | |||
| Wednesday 9/15 | 4:00PM | @ | Wyomissing Area | Event Info | ||
| Thursday 9/16 | 4:30PM | vs. | Oley Valley Senior High School (JV 1st) | Event Info | ||
| Saturday 9/18 | 9:00AM | @ | ELCO Tournament | Event Info | ||
| Monday 9/20 | 4:00PM | vs. | Brandywine Heights High School | Event Info | ||
| Tuesday 9/21 | 3:00PM | Practice | Event Info | |||
| Wednesday 9/22 | 5:45PM | vs. | Hamburg Area High School | Event Info | ||
| Thursday 9/23 | 4:00PM | @ | Annville-Cleona HS | Event Info | ||
| Monday 9/27 | 4:00PM | @ | Schuylkill Valley HS | Event Info | ||
| Wednesday 9/29 | 4:00PM | @ | Holy Name High School | Event Info | ||
| Thursday 9/30 | 3:00PM | Practice | Event Info | |||
| Friday 10/1 | 4:30PM | vs. | Kutztown Area Senior High School (Jv 1st- Homecoming) | Event Info | ||
| Monday 10/4 | 4:30PM | vs. | Wyomissing Area (JV 1st) | Event Info | ||
| Tuesday 10/5 | 3:00PM | Practice | Event Info | |||
| Wednesday 10/6 | 3:00PM | Practice | Event Info | |||
| Thursday 10/7 | 3:00PM | Practice | Event Info | |||
| Friday 10/8 | 3:00PM | Practice | Event Info | |||
| Saturday 10/9 | 4:30PM | vs. | Daniel Boone Area HS (JV 1st) | Event Info | ||
| Monday 10/11 | 6:00PM | @ | Reading Central Catholic High Sch. | Event Info | ||
| Tuesday 10/12 | 3:00PM | Practice | Event Info | |||
| Wednesday 10/13 | 4:00PM | vs. | Northern Lebanon SR HS | Event Info | ||
| Saturday 10/16 | TBA | @ | BCIAA Playoffs | Event Info | ||
| Monday 10/18 | TBA | @ | BCIAA Playoffs | Event Info | ||
| Wednesday 10/20 | TBA | @ | BCIAA Playoffs | Event Info | ||
| Friday 10/22 | TBA | @ | District Play-in | Event Info | ||
| Tuesday 10/26 | TBA | @ | Districts | Event Info | ||
| Saturday 10/30 | TBA | @ | Districts | Event Info | ||
| Tuesday 11/2 | TBA | @ | Districts | Event Info | ||
| Saturday 11/6 | TBA | @ | Districts | Event Info | ||
| Tuesday 11/9 | TBA | @ | States | Event Info | ||
| Saturday 11/13 | TBA | @ | States | Event Info | ||
| Tuesday 11/16 | TBA | @ | States | Event Info | ||
| Saturday 11/20 | TBA | @ | States | Event Info |
| B = Boys |
C = Coed |
G = Girls |
HS = Highschool |
JH = Junior High |
JV = Junior Varsity |
PY = Pony |
Upload photos and videos to The Bleachers and share them with friends and family.
See the roster for Tulpehocken Jr/Sr HS to learn more about your opponents.