| Monday 8/9 | 6:00PM | Conditioning Camp | Event Info | |||
| Tuesday 8/10 | 6:00PM | Conditioning Camp | Event Info | |||
| Wednesday 8/11 | 6:00PM | Conditioning Camp | Event Info | |||
| Thursday 8/12 | 6:00PM | Conditioning Camp | Event Info | |||
| Friday 8/13 | 6:00PM | Conditioning Camp | Event Info | |||
| Monday 8/16 | 8:30AM | Practice | Event Info | |||
| Monday 8/16 | 9:00AM | Practice | Event Info | |||
| Monday 8/16 | 9:00AM | Practice | Event Info | |||
| Monday 8/16 | 9:30AM | Practice | Event Info | |||
| Monday 8/16 | 4:00PM | Practice | Event Info | |||
| Monday 8/16 | 5:00PM | Practice | Event Info | |||
| Monday 8/16 | 5:30PM | Practice | Event Info | |||
| Monday 8/16 | 6:00PM | Practice | Event Info | |||
| Monday 8/16 | 6:00PM | Practice | Event Info | |||
| Tuesday 8/17 | 8:30AM | Practice | Event Info | |||
| Tuesday 8/17 | 9:00AM | Practice | Event Info | |||
| Tuesday 8/17 | 9:00AM | Practice | Event Info | |||
| Tuesday 8/17 | 9:30AM | Practice | Event Info | |||
| Tuesday 8/17 | 4:00PM | Practice | Event Info | |||
| Tuesday 8/17 | 5:00PM | Practice | Event Info | |||
| Tuesday 8/17 | 5:30PM | Practice | Event Info | |||
| Tuesday 8/17 | 6:00PM | Practice | Event Info | |||
| Tuesday 8/17 | 6:00PM | Practice | Event Info | |||
| Wednesday 8/18 | 8:30AM | Practice | Event Info | |||
| Wednesday 8/18 | 9:00AM | Practice | Event Info | |||
| Wednesday 8/18 | 9:00AM | Practice | Event Info | |||
| Wednesday 8/18 | 9:30AM | Practice | Event Info | |||
| Wednesday 8/18 | 4:00PM | Practice | Event Info | |||
| Wednesday 8/18 | 5:00PM | Practice | Event Info | |||
| Wednesday 8/18 | 5:30PM | Practice | Event Info | |||
| Wednesday 8/18 | 6:00PM | Practice | Event Info | |||
| Wednesday 8/18 | 6:00PM | Practice | Event Info | |||
| Thursday 8/19 | 8:30AM | Practice | Event Info | |||
| Thursday 8/19 | 9:00AM | Practice | Event Info | |||
| Thursday 8/19 | 9:00AM | Practice | Event Info | |||
| Thursday 8/19 | 9:30AM | Practice | Event Info | |||
| Thursday 8/19 | 4:00PM | Practice | Event Info | |||
| Thursday 8/19 | 5:00PM | Practice | Event Info | |||
| Thursday 8/19 | 5:30PM | Practice | Event Info | |||
| Thursday 8/19 | 6:00PM | Practice | Event Info | |||
| Thursday 8/19 | 6:00PM | Practice | Event Info | |||
| Friday 8/20 | 8:30AM | Practice | Event Info | |||
| Friday 8/20 | 9:30AM | Practice | Event Info | |||
| Friday 8/20 | 4:00PM | Practice | Event Info | |||
| Friday 8/20 | 5:00PM | Practice | Event Info | |||
| Friday 8/20 | 5:30PM | Practice | Event Info | |||
| Saturday 8/21 | 10:00AM | @ | Towanda Area HS(scrimmage) | Event Info | ||
| Saturday 8/21 | 4:00PM | @ | Towanda Area HS(scrimmage) | Event Info | ||
| Monday 8/23 | 8:30AM | Practice | Event Info | |||
| Monday 8/23 | 9:30AM | Practice | Event Info | |||
| Monday 8/23 | 12:30PM | Practice | Event Info | |||
| Monday 8/23 | 4:00PM | Practice | Event Info | |||
| Monday 8/23 | 5:00PM | Practice | Event Info | |||
| Tuesday 8/24 | 8:30AM | Practice | Event Info | |||
| Tuesday 8/24 | 9:30AM | Practice | Event Info | |||
| Tuesday 8/24 | 12:30PM | Practice | Event Info | |||
| Tuesday 8/24 | 4:00PM | Practice | Event Info | |||
| Tuesday 8/24 | 5:00PM | Practice | Event Info | |||
| Wednesday 8/25 | 3:30PM | Practice | Event Info | |||
| Wednesday 8/25 | 4:00PM | Practice | Event Info | |||
| Wednesday 8/25 | 5:00PM | Practice | Event Info | |||
| Wednesday 8/25 | 5:30PM | Practice | Event Info | |||
| Thursday 8/26 | 4:00PM | Practice | Event Info | |||
| Thursday 8/26 | 5:00PM | Practice | Event Info | |||
| Thursday 8/26 | TBA | Practice | Event Info | |||
| Friday 8/27 | 3:30PM | Practice | Event Info | |||
| Friday 8/27 | 4:00PM | Practice | Event Info | |||
| Friday 8/27 | 5:00PM | Practice | Event Info | |||
| Saturday 8/28 | 8:30AM | @ | Williamson High School(scrimmage) | Event Info | ||
| Saturday 8/28 | TBA | @ | Greene Central High School(scrimmage) | Event Info | ||
| Monday 8/30 | 4:00PM | Practice | Event Info | |||
| Tuesday 8/31 | 4:00PM | Practice | Event Info | |||
| Wednesday 9/1 | 4:00PM | Practice | Event Info | |||
| Thursday 9/2 | 4:00PM | Practice | Event Info | |||
| Friday 9/3 | 3:30PM | @ | Liberty Shoot Out | Event Info | 7 - 1 W | |
| Friday 9/3 | 4:00PM | Practice | Event Info | |||
| Saturday 9/4 | 10:30AM | @ | Bear Mountain Inv @ Lock Haven University | Event Info | ||
| Saturday 9/4 | 10:30AM | @ | Bear Mountain Inv @ Lock Haven University | Event Info | ||
| Saturday 9/4 | 1:00PM | vs. | Columbia Montour Vo-Tech | Event Info | 0 - 20 L | Stats |
| Saturday 9/4 | TBA | @ | Liberty Shoot Out | Event Info | 8 - 1 W | |
| Tuesday 9/7 | 4:00PM | vs. | Tom Koons Valley Championship | Event Info | ||
| Tuesday 9/7 | 4:00PM | vs. | Tom Koons Valley Championship | Event Info | ||
| Tuesday 9/7 | 4:00PM | Practice | Event Info | |||
| Tuesday 9/7 | 6:00PM | vs. | Columbia Montour Vo-Tech | Event Info | 22 - 0 W | Stats |
| Wednesday 9/8 | 4:00PM | Practice | Event Info | |||
| Thursday 9/9 | 4:00PM | vs. | Waverly High School | Event Info | ||
| Thursday 9/9 | 4:00PM | vs. | Waverly High School | Event Info | ||
| Thursday 9/9 | 5:00PM | vs. | Troy | Event Info | ||
| Thursday 9/9 | 4:15PM | @ | Blue Ridge High School | Event Info | ||
| Friday 9/10 | 4:00PM | Practice | Event Info | |||
| Friday 9/10 | 7:00PM | vs. | Our Lady Lourdes Regional School | Event Info | ||
| Saturday 9/11 | 10:00AM | vs. | Northern Potter High Scho | Event Info | ||
| Saturday 9/11 | 11:30AM | vs. | Northern Potter High Scho | Event Info | ||
| Monday 9/13 | 4:00PM | Practice | Event Info | |||
| Tuesday 9/14 | 4:00PM | Practice | Event Info | |||
| Tuesday 9/14 | 4:30PM | vs. | Tri-Meet | Event Info | ||
| Tuesday 9/14 | 4:30PM | vs. | Tri-Meet | Event Info | ||
| Tuesday 9/14 | 5:30PM | @ | Towanda Area HS | Event Info | ||
| Tuesday 9/14 | 7:00PM | @ | Towanda Area HS | Event Info | ||
| Wednesday 9/15 | 4:00PM | Practice | Event Info | |||
| Thursday 9/16 | 5:00PM | @ | Wellsboro Area High Schoo | Event Info | ||
| Thursday 9/16 | 5:30PM | vs. | Athens Area High School | Event Info | ||
| Thursday 9/16 | 7:00PM | vs. | Athens Area High School | Event Info | ||
| Friday 9/17 | 4:00PM | Practice | Event Info | |||
| Saturday 9/18 | 10:00AM | @ | Wellsboro Area High Schoo | Event Info | ||
| Saturday 9/18 | 11:30AM | @ | Wellsboro Area High Schoo | Event Info | ||
| Saturday 9/18 | 1:30PM | @ | Canton High School | Event Info | ||
| Monday 9/20 | 4:00PM | Practice | Event Info | |||
| Monday 9/20 | 6:00PM | vs. | Canton High School | Event Info | ||
| Tuesday 9/21 | 4:00PM | Practice | Event Info | |||
| Tuesday 9/21 | 4:15PM | @ | Tri-Meet @ Troy | Event Info | ||
| Tuesday 9/21 | 4:15PM | @ | Tri-Meet @ Troy | Event Info | ||
| Tuesday 9/21 | 5:30PM | vs. | Elkland High School | Event Info | ||
| Tuesday 9/21 | 7:00PM | vs. | Elkland High School | Event Info | ||
| Wednesday 9/22 | 4:00PM | Practice | Event Info | |||
| Thursday 9/23 | 4:00PM | @ | Canton High School | Event Info | ||
| Thursday 9/23 | 4:00PM | @ | Northeast Bradford HS | Event Info | ||
| Thursday 9/23 | 5:30PM | @ | Northeast Bradford HS | Event Info | ||
| Friday 9/24 | 4:00PM | Practice | Event Info | |||
| Friday 9/24 | 7:00PM | @ | South Williamsport | Event Info | ||
| Saturday 9/25 | 11:30AM | vs. | Muncy Junior/Senior High School | Event Info | ||
| Saturday 9/25 | 1:00PM | vs. | Muncy Junior/Senior High School | Event Info | ||
| Saturday 9/25 | TBA | @ | PIAA Foundation Race @ Hershey | Event Info | ||
| Monday 9/27 | 4:00PM | Practice | Event Info | |||
| Monday 9/27 | 6:00PM | vs. | South Williamsport | Event Info | ||
| Tuesday 9/28 | 4:00PM | Practice | Event Info | |||
| Tuesday 9/28 | 4:15PM | @ | Wyalusing Lasagna Invite | Event Info | ||
| Tuesday 9/28 | 4:15PM | @ | Wyalusing Lasagna Invite | Event Info | ||
| Tuesday 9/28 | 5:30PM | vs. | Troy | Event Info | ||
| Tuesday 9/28 | 7:00PM | vs. | Troy | Event Info | ||
| Wednesday 9/29 | 4:00PM | Practice | Event Info | |||
| Thursday 9/30 | 5:00PM | vs. | South Williamsport | Event Info | ||
| Thursday 9/30 | 5:30PM | @ | Athens Area High School | Event Info | ||
| Thursday 9/30 | 7:00PM | @ | Athens Area High School | Event Info | ||
| Friday 10/1 | 3:00PM | @ | Northeast PA CC Invitational @ Bloomsburg Univ. | Event Info | ||
| Friday 10/1 | 3:00PM | @ | Northeast PA CC Invitational @ Bloomsburg Univ. | Event Info | ||
| Friday 10/1 | 4:00PM | Practice | Event Info | |||
| Friday 10/1 | 7:00PM | @ | North Penn High School | Event Info | ||
| Monday 10/4 | 4:00PM | Practice | Event Info | |||
| Monday 10/4 | 6:00PM | vs. | North Penn High School | Event Info | ||
| Tuesday 10/5 | 4:00PM | Practice | Event Info | |||
| Tuesday 10/5 | 4:15PM | @ | Tri Meet @ NEB | Event Info | ||
| Tuesday 10/5 | 4:15PM | @ | Tri Meet @ NEB | Event Info | ||
| Wednesday 10/6 | 4:00PM | Practice | Event Info | |||
| Wednesday 10/6 | 5:30PM | vs. | Towanda Area HS | Event Info | ||
| Wednesday 10/6 | 7:00PM | vs. | Towanda Area HS | Event Info | ||
| Thursday 10/7 | 4:00PM | vs. | Tom Koons Valley Championship | Event Info | ||
| Thursday 10/7 | 4:00PM | vs. | Tom Koons Valley Championship | Event Info | ||
| Thursday 10/7 | 5:00PM | vs. | North Penn High School | Event Info | ||
| Thursday 10/7 | 5:30PM | vs. | Towanda Area HS | Event Info | ||
| Thursday 10/7 | 7:00PM | vs. | Towanda Area HS | Event Info | ||
| Friday 10/8 | 4:00PM | Practice | Event Info | |||
| Saturday 10/9 | 7:00PM | vs. | Troy (Homecoming) | Event Info | ||
| Monday 10/11 | 4:00PM | Practice | Event Info | |||
| Monday 10/11 | 6:00PM | @ | Troy | Event Info | ||
| Tuesday 10/12 | 4:00PM | Practice | Event Info | |||
| Tuesday 10/12 | 4:15PM | @ | Tri-Meet @ Wyalusing | Event Info | ||
| Tuesday 10/12 | 4:15PM | @ | Tri-Meet @ Wyalusing | Event Info | ||
| Tuesday 10/12 | 5:30PM | vs. | Northeast Bradford HS | Event Info | ||
| Tuesday 10/12 | 7:00PM | vs. | Northeast Bradford HS | Event Info | ||
| Wednesday 10/13 | 4:00PM | Practice | Event Info | |||
| Thursday 10/14 | 4:00PM | @ | Troy | Event Info | ||
| Thursday 10/14 | 5:00PM | vs. | Towanda Area HS | Event Info | ||
| Thursday 10/14 | 5:30PM | @ | Troy | Event Info | ||
| Friday 10/15 | 4:00PM | Practice | Event Info | |||
| Friday 10/15 | 7:00PM | @ | Muncy Junior/Senior High School | Event Info | ||
| Saturday 10/16 | 5:30PM | @ | Galeton Area High School | Event Info | ||
| Saturday 10/16 | 7:00PM | @ | Galeton Area High School | Event Info | ||
| Monday 10/18 | 4:00PM | Practice | Event Info | |||
| Monday 10/18 | 4:00PM | @ | Troy | Event Info | ||
| Monday 10/18 | 5:30PM | @ | Troy | Event Info | ||
| Monday 10/18 | 6:00PM | vs. | Muncy Junior/Senior High School | Event Info | ||
| Tuesday 10/19 | 4:00PM | Practice | Event Info | |||
| Tuesday 10/19 | 4:00PM | @ | Troy | Event Info | ||
| Tuesday 10/19 | 5:30PM | @ | Troy | Event Info | ||
| Wednesday 10/20 | 4:00PM | Practice | Event Info | |||
| Wednesday 10/20 | 5:30PM | vs. | Blue Ridge High School | Event Info | ||
| Thursday 10/21 | 4:00PM | @ | Williamson High School | Event Info | ||
| Thursday 10/21 | 5:00PM | @ | Muncy Junior/Senior High School | Event Info | ||
| Thursday 10/21 | 5:30PM | @ | Williamson High School | Event Info | ||
| Friday 10/22 | 4:00PM | Practice | Event Info | |||
| Friday 10/22 | 7:00PM | vs. | Montgomery Area High Scho | Event Info | ||
| Saturday 10/23 | TBA | @ | NTL Coaches' Meet @ NEB | Event Info | ||
| Saturday 10/23 | TBA | @ | NTL Coaches' Meet @ NEB | Event Info | ||
| Monday 10/25 | 4:00PM | Practice | Event Info | |||
| Monday 10/25 | 6:00PM | @ | Montgomery Area High Scho | Event Info | ||
| Tuesday 10/26 | 4:00PM | Practice | Event Info | |||
| Wednesday 10/27 | 4:00PM | Practice | Event Info | |||
| Thursday 10/28 | 5:00PM | vs. | Montgomery Area High Scho | Event Info | ||
| Thursday 10/28 | TBA | @ | Dist IV Meet @ Bloomsburg | Event Info | ||
| Friday 10/29 | 4:00PM | Practice | Event Info | |||
| Friday 10/29 | 7:00PM | vs. | Wyalusing High School | Event Info | ||
| Monday 11/1 | 4:00PM | Practice | Event Info | |||
| Monday 11/1 | 6:00PM | @ | Wyalusing High School | Event Info | ||
| Tuesday 11/2 | 4:00PM | Practice | Event Info | |||
| Wednesday 11/3 | 4:00PM | Practice | Event Info | |||
| Thursday 11/4 | 5:00PM | vs. | Wyalusing High School | Event Info | ||
| Friday 11/5 | 4:00PM | Practice | Event Info | |||
| Friday 11/5 | 7:00PM | @ | Athens Area High School | Event Info | ||
| Saturday 11/6 | TBA | @ | States @ Hershey | Event Info | ||
| Monday 11/8 | 4:00PM | Practice | Event Info | |||
| Monday 11/8 | 6:00PM | vs. | Athens Area High School | Event Info | ||
| Tuesday 11/9 | 4:00PM | Practice | Event Info | |||
| Wednesday 11/10 | 4:00PM | Practice | Event Info | |||
| Thursday 11/11 | 5:00PM | @ | Athens Area High School | Event Info | ||
| Saturday 12/11 | 9:00AM | @ | Wyalusing Duals | Event Info | ||
| Tuesday 12/14 | 6:00PM | vs. | Elkland High School | Event Info | ||
| Tuesday 12/14 | 7:30PM | vs. | Elkland High School | Event Info | ||
| Wednesday 12/15 | 6:00PM | @ | Troy | Event Info | ||
| Wednesday 12/15 | 7:00PM | @ | Troy | Event Info | ||
| Thursday 12/16 | 6:00PM | @ | Mansfield High School | Event Info | ||
| Thursday 12/16 | 6:00PM | @ | Troy | Event Info | ||
| Thursday 12/16 | 7:00PM | @ | Troy | Event Info | ||
| Thursday 12/16 | 7:30PM | @ | Mansfield High School | Event Info | ||
| Saturday 12/18 | 6:00PM | @ | Wellsboro Area High Schoo | Event Info | ||
| Saturday 12/18 | 7:30PM | @ | Wellsboro Area High Schoo | Event Info | ||
| Saturday 12/18 | TBA | vs. | Jarvis Tournament | Event Info | ||
| Tuesday 12/21 | 6:00PM | @ | Williamson High School | Event Info | ||
| Tuesday 12/21 | 7:30PM | @ | Williamson High School | Event Info | ||
| Thursday 12/23 | 6:00PM | @ | Liberty High School | Event Info | ||
| Thursday 12/23 | 7:30PM | @ | Liberty High School | Event Info | ||
| Thursday 12/30 | 10:00AM | @ | Columbia Montour Wrestling Tournament | Event Info | ||
| Wednesday 1/5 | 6:00PM | vs. | Athens Area High School | Event Info | ||
| Wednesday 1/5 | 7:30PM | vs. | Athens Area High School | Event Info | ||
| Thursday 1/6 | 6:00PM | @ | Northeast Bradford HS | Event Info | ||
| Thursday 1/6 | 7:00PM | @ | Northeast Bradford HS | Event Info | ||
| Friday 1/7 | 6:00PM | @ | Northeast Bradford H S | Event Info | ||
| Friday 1/7 | 7:30PM | @ | Northeast Bradford H S | Event Info | ||
| Tuesday 1/11 | 6:00PM | vs. | Canton High School | Event Info | ||
| Tuesday 1/11 | 7:00PM | vs. | Canton High School | Event Info | ||
| Wednesday 1/12 | 6:00PM | vs. | Wyalusing High School | Event Info | ||
| Wednesday 1/12 | 7:30PM | vs. | Wyalusing High School | Event Info | ||
| Thursday 1/13 | 6:00PM | @ | Athens Area High School | Event Info | ||
| Thursday 1/13 | 7:00PM | @ | Athens Area High School | Event Info | ||
| Wednesday 1/19 | 6:00PM | @ | Towanda Area HS | Event Info | ||
| Wednesday 1/19 | 7:30PM | @ | Towanda Area HS | Event Info | ||
| Thursday 1/20 | 6:00PM | vs. | Wellsboro Area High Schoo | Event Info | ||
| Thursday 1/20 | 7:00PM | vs. | Wellsboro Area High Schoo | Event Info | ||
| Friday 1/21 | 7:30PM | vs. | Troy | Event Info | ||
| Saturday 1/22 | 1:00PM | vs. | North Penn High School | Event Info | ||
| Saturday 1/22 | 2:30PM | vs. | North Penn High School | Event Info | ||
| Tuesday 1/25 | 6:00PM | @ | Canton High School | Event Info | ||
| Tuesday 1/25 | 6:00PM | vs. | Williamson High School | Event Info | ||
| Tuesday 1/25 | 7:00PM | vs. | Williamson High School | Event Info | ||
| Thursday 1/27 | 6:00PM | @ | Athens Area High School | Event Info | ||
| Thursday 1/27 | 6:00PM | vs. | Wyalusing High School | Event Info | ||
| Thursday 1/27 | 7:30PM | @ | Athens Area High School | Event Info | ||
| Thursday 1/27 | 7:30PM | vs. | Wyalusing High School | Event Info | ||
| Saturday 1/29 | 6:00PM | vs. | Towanda Area HS | Event Info | ||
| Saturday 1/29 | 7:00PM | vs. | Towanda Area HS | Event Info | ||
| Tuesday 2/1 | 6:00PM | vs. | Northeast Bradford H S | Event Info | ||
| Tuesday 2/1 | 7:30PM | vs. | Northeast Bradford H S | Event Info | ||
| Wednesday 2/2 | TBA | @ | Team Tournament | Event Info | ||
| Thursday 2/3 | 6:00PM | @ | Wyalusing High School | Event Info | ||
| Thursday 2/3 | 7:00PM | @ | Liberty High School | Event Info | ||
| Thursday 2/3 | 7:30PM | @ | Wyalusing High School | Event Info | ||
| Thursday 2/10 | 6:00PM | vs. | Towanda Area HS | Event Info | ||
| Thursday 2/10 | 7:30PM | vs. | Towanda Area HS | Event Info | ||
| Saturday 2/12 | 6:00PM | @ | North Penn High School | Event Info | ||
| Saturday 2/12 | 7:00PM | @ | North Penn High School | Event Info | ||
| Monday 2/14 | 6:00PM | vs. | North Penn High School | Event Info | ||
| Monday 2/14 | 7:30PM | vs. | North Penn High School | Event Info | ||
| Tuesday 2/15 | 6:00PM | @ | Troy | Event Info | ||
| Tuesday 2/15 | 7:30PM | @ | Troy | Event Info | ||
| Thursday 2/17 | 6:00PM | vs. | Canton High School | Event Info | ||
| Thursday 2/17 | 7:30PM | vs. | Canton High School | Event Info | ||
| Friday 2/18 | 3:00PM | vs. | Sectionals | Event Info | ||
| Friday 2/18 | 6:00PM | vs. | Towanda Area HS | Event Info | ||
| Saturday 2/19 | TBA | @ | Sectionals in Athens | Event Info | ||
| Monday 2/21 | 6:00PM | @ | Northeast Bradford H S | Event Info | ||
| Wednesday 2/23 | 6:00PM | vs. | Canton High School | Event Info | ||
| Friday 2/25 | 6:00PM | vs. | Athens Area High School | Event Info | ||
| Friday 2/25 | TBA | @ | Districts in Williamsport | Event Info | ||
| Saturday 2/26 | TBA | @ | Districts in Williamsport | Event Info | ||
| Wednesday 3/2 | 6:00PM | @ | Wyalusing High School | Event Info | ||
| Friday 3/4 | 6:00PM | @ | Troy | Event Info | ||
| Friday 3/4 | TBA | @ | Regionals in Williamsport | Event Info | ||
| Saturday 3/5 | TBA | @ | Regionals in Williamsport | Event Info | ||
| Wednesday 3/9 | 6:00PM | @ | Towanda Area HS | Event Info | ||
| Friday 3/11 | 6:00PM | vs. | Northeast Bradford H S | Event Info | ||
| Wednesday 3/16 | 6:00PM | @ | Canton High School | Event Info | ||
| Friday 3/18 | 6:00PM | @ | Athens Area High School | Event Info | ||
| Wednesday 3/23 | 6:00PM | vs. | Wyalusing High School | Event Info | ||
| Friday 3/25 | 6:00PM | vs. | Troy | Event Info | ||
| Tuesday 3/29 | 4:00PM | vs. | Galeton Area High School | Event Info | ||
| Monday 4/4 | 4:00PM | @ | Elkland High School | Event Info | ||
| Thursday 4/14 | 4:00PM | vs. | Mansfield High School | Event Info | ||
| Monday 4/18 | 5:00PM | vs. | Athens Area High School | Event Info | ||
| Wednesday 4/20 | 5:00PM | vs. | Towanda Area HS | Event Info | ||
| Thursday 4/21 | 5:00PM | @ | Canton High School | Event Info | ||
| Friday 4/22 | 5:00PM | @ | Canton High School | Event Info | ||
| Monday 4/25 | 5:00PM | @ | Northeast Bradford HS | Event Info | ||
| Tuesday 4/26 | 4:00PM | vs. | Canton High School | Event Info | ||
| Friday 4/29 | 5:00PM | vs. | Wyalusing High School | Event Info | ||
| Monday 5/2 | 5:00PM | @ | Troy | Event Info | ||
| Wednesday 5/4 | 5:00PM | @ | Athens Area High School | Event Info | ||
| Friday 5/6 | 5:00PM | @ | Towanda Area HS | Event Info | ||
| Monday 5/9 | 5:00PM | vs. | Canton High School | Event Info | ||
| Wednesday 5/11 | 5:00PM | vs. | Northeast Bradford HS | Event Info | ||
| Saturday 5/14 | 12:00PM | vs. | Mount Carmel Area Junior/Senior High School | Event Info | ||
| Monday 5/16 | 5:00PM | @ | Wyalusing High School | Event Info | ||
| Wednesday 5/18 | 5:00PM | vs. | Troy | Event Info |
| B = Boys BG = Boys/Girls |
C = Coed G = Girls |
6 = 6th 7 = 7th |
8 = 8th JH = Junior High |
JV = Junior Varsity J2 = JV/Varsity |
MS = Middle School SO = Sophomore |
V = Varsity V2 = Varsity/Jr Varsity HS |
Upload photos and videos to The Bleachers and share them with friends and family.