| Friday 8/20 | 4:30PM | vs. | Meridian Senior High School | Event Info | ||
| Friday 8/20 | 6:00PM | vs. | Meridian Senior High School | Event Info | ||
| Tuesday 8/24 | 4:30PM | @ | Rocky Mountain High School | Event Info | ||
| Tuesday 8/24 | 6:00PM | @ | Rocky Mountain High School | Event Info | 7 - 1 W | Stats |
| Thursday 8/26 | 4:30PM | @ | Centennial High School | Event Info | ||
| Thursday 8/26 | 6:00PM | @ | Centennial High School | Event Info | ||
| Tuesday 8/31 | 4:30PM | vs. | Caldwell Senior High School | Event Info | ||
| Tuesday 8/31 | 6:00PM | vs. | Caldwell Senior High School | Event Info | ||
| Thursday 9/2 | 4:30PM | vs. | Borah High School | Event Info | ||
| Thursday 9/2 | 6:00PM | vs. | Borah High School | Event Info | ||
| Tuesday 9/7 | 4:30PM | @ | Capital High School | Event Info | ||
| Tuesday 9/7 | 6:00PM | @ | Capital High School | Event Info | ||
| Thursday 9/9 | 4:30PM | @ | Eagle High School | Event Info | ||
| Thursday 9/9 | 6:00PM | @ | Eagle High School | Event Info | ||
| Tuesday 9/14 | 4:30PM | @ | Caldwell Senior High School | Event Info | ||
| Tuesday 9/14 | 6:00PM | @ | Caldwell Senior High School | Event Info | ||
| Thursday 9/16 | 4:30PM | vs. | Centennial High School | Event Info | ||
| Thursday 9/16 | 6:00PM | vs. | Centennial High School | Event Info | ||
| Saturday 9/18 | 10:00AM | @ | Meridian Senior High School | Event Info | ||
| Saturday 9/18 | 11:30AM | @ | Meridian Senior High School | Event Info | ||
| Thursday 9/23 | 4:30PM | vs. | Timberline High School | Event Info | ||
| Thursday 9/23 | 6:00PM | vs. | Timberline High School | Event Info | ||
| Tuesday 9/28 | 4:00PM | @ | Boise High School | Event Info | ||
| Tuesday 9/28 | 5:30PM | @ | Boise High School | Event Info | ||
| Thursday 9/30 | 4:00PM | vs. | Vallivue High School | Event Info | ||
| Thursday 9/30 | 5:30PM | vs. | Vallivue High School | Event Info | ||
| Tuesday 10/5 | 4:00PM | vs. | Rocky Mountain High School | Event Info | ||
| Tuesday 10/5 | 5:30PM | vs. | Rocky Mountain High School | Event Info | ||
| Thursday 10/7 | TBA | @ | District play-in game at Timberline | Event Info | ||
| Saturday 10/9 | TBA | @ | Districts at Timberline | Event Info | ||
| Monday 10/11 | TBA | @ | Districts at Timberline | Event Info | ||
| Tuesday 10/12 | TBA | @ | Districts at Timberline | Event Info | ||
| Tuesday 10/12 | TBA | @ | Tournament at Boise/ Capital | Event Info | ||
| Wednesday 10/13 | TBA | @ | Districts at Timberline | Event Info | ||
| Wednesday 10/13 | TBA | @ | Tournament at Boise/ Capital | Event Info | ||
| Thursday 10/14 | TBA | @ | Tournament at Boise/ Capital | Event Info | ||
| Thursday 10/21 | TBA | @ | State at Idaho Falls | Event Info | ||
| Friday 10/22 | TBA | @ | State at Idaho Falls | Event Info | ||
| Saturday 10/23 | TBA | @ | State at Idaho Falls | Event Info |
| B = Boys BG = Boys/Girls |
G = Girls 6 = 6th |
7 = 7th 8 = 8th |
8A = 8th Grade A Team FR = Freshman |
HW = Heavyweight JH = Junior High |
JV = Junior Varsity MS = Middle School |
SO = Sophomore V = Varsity |
Upload photos and videos to The Bleachers and share them with friends and family.