| Wednesday 8/11 | 10:00AM | Practice | Event Info | |||
| Wednesday 8/11 | 5:15PM | Practice | Event Info | |||
| Wednesday 8/11 | 5:15PM | Practice | Event Info | |||
| Thursday 8/12 | 10:00AM | Practice | Event Info | |||
| Thursday 8/12 | 5:15PM | Practice | Event Info | |||
| Thursday 8/12 | 5:15PM | Practice | Event Info | |||
| Friday 8/13 | 5:15PM | Practice | Event Info | |||
| Friday 8/13 | 5:15PM | Practice | Event Info | |||
| Monday 8/16 | 9:00AM | Practice | Event Info | |||
| Monday 8/16 | 5:15PM | Practice | Event Info | |||
| Tuesday 8/17 | 9:00AM | Practice | Event Info | |||
| Tuesday 8/17 | 10:00AM | Practice | Event Info | |||
| Tuesday 8/17 | 5:15PM | Practice | Event Info | |||
| Wednesday 8/18 | 9:00AM | Practice | Event Info | |||
| Wednesday 8/18 | 1:00PM | vs. | Hillsdale High School | Event Info | ||
| Wednesday 8/18 | 1:00PM | Practice | Event Info | |||
| Thursday 8/19 | 9:00AM | Practice | Event Info | |||
| Thursday 8/19 | 10:00AM | Practice | Event Info | |||
| Thursday 8/19 | 5:15PM | Practice | Event Info | |||
| Friday 8/20 | 9:00AM | @ | Hillsdale Invitational @White Oaks GC | Event Info | ||
| Friday 8/20 | 3:00PM | Practice | Event Info | |||
| Friday 8/20 | 5:00PM | Parents Meeting | ||||
| Friday 8/20 | 5:15PM | Practice | Event Info | |||
| Monday 8/23 | 9:00AM | Practice | Event Info | |||
| Monday 8/23 | 1:00PM | vs. | Onsted High School | Event Info | ||
| Monday 8/23 | 3:30PM | Practice | Event Info | |||
| Monday 8/23 | 5:00PM | Practice | Event Info | |||
| Tuesday 8/24 | 9:00AM | @ | Northwest Invitational @Hankerd Hills GC | Event Info | ||
| Tuesday 8/24 | 9:00AM | Practice | Event Info | |||
| Tuesday 8/24 | 3:30PM | Practice | Event Info | |||
| Tuesday 8/24 | 5:00PM | Practice | Event Info | |||
| Wednesday 8/25 | 3:00PM | Practice | Event Info | |||
| Wednesday 8/25 | 3:30PM | Practice | Event Info | |||
| Wednesday 8/25 | 5:15PM | Practice | Event Info | |||
| Thursday 8/26 | 9:00AM | @ | Tecumseh Invite | Event Info | ||
| Thursday 8/26 | 9:00AM | Practice | Event Info | |||
| Thursday 8/26 | 10:00AM | Practice | Event Info | |||
| Thursday 8/26 | 11:00AM | Practice | Event Info | |||
| Friday 8/27 | 10:00AM | Practice | Event Info | |||
| Friday 8/27 | TBA | @ | Western Open | Event Info | ||
| Saturday 8/28 | TBA | @ | Addison Invitational | Event Info | ||
| Sunday 8/29 | 1:00PM | Practice | Event Info | |||
| Monday 8/30 | 3:30PM | Practice | Event Info | |||
| Monday 8/30 | 5:30PM | vs. | Camden Frontier HS | Event Info | ||
| Monday 8/30 | 6:30PM | vs. | Camden Frontier HS | Event Info | ||
| Tuesday 8/31 | 3:30PM | Practice | Event Info | |||
| Tuesday 8/31 | 4:00PM | @ | Hudson High School | Event Info | ||
| Tuesday 8/31 | 5:15PM | Practice | Event Info | |||
| Tuesday 8/31 | 5:15PM | Practice | Event Info | |||
| Wednesday 9/1 | 3:30PM | Practice | Event Info | |||
| Wednesday 9/1 | 4:15PM | Practice | Event Info | |||
| Wednesday 9/1 | 5:15PM | Practice | Event Info | |||
| Wednesday 9/1 | 5:15PM | Practice | Event Info | |||
| Thursday 9/2 | 3:30PM | Practice | Event Info | |||
| Thursday 9/2 | 4:15PM | Practice | Event Info | |||
| Thursday 9/2 | 5:15PM | Practice | Event Info | |||
| Friday 9/3 | 8:30AM | @ | Frankenmuth Eagle Classic | Event Info | ||
| Friday 9/3 | 10:00AM | Practice | Event Info | |||
| Monday 9/6 | 5:15PM | Practice | Event Info | |||
| Monday 9/6 | 6:00PM | Practice | Event Info | |||
| Tuesday 9/7 | 3:30PM | Practice | Event Info | |||
| Tuesday 9/7 | 4:15PM | Practice | Event Info | |||
| Tuesday 9/7 | 5:30PM | vs. | Hillsdale High School | Event Info | ||
| Tuesday 9/7 | 6:30PM | vs. | Hillsdale High School | Event Info | ||
| Wednesday 9/8 | 3:45PM | Practice | Event Info | |||
| Wednesday 9/8 | 4:15PM | Practice | Event Info | |||
| Wednesday 9/8 | 5:15PM | Practice | Event Info | |||
| Wednesday 9/8 | 5:30PM | @ | Tekonsha Junior High | Event Info | ||
| Thursday 9/9 | 3:30PM | Practice | Event Info | |||
| Thursday 9/9 | 4:15PM | Practice | Event Info | |||
| Thursday 9/9 | 5:30PM | @ | Colon Community High School | Event Info | ||
| Thursday 9/9 | 6:30PM | @ | Colon Community High School | Event Info | ||
| Friday 9/10 | 9:00AM | @ | Marshall Invitational @Marshall Country Club | Event Info | ||
| Friday 9/10 | 3:45PM | Practice | Event Info | |||
| Friday 9/10 | 5:15PM | Practice | Event Info | |||
| Monday 9/13 | 3:45PM | Practice | Event Info | |||
| Monday 9/13 | 4:15PM | Practice | Event Info | |||
| Monday 9/13 | 5:15PM | Practice | Event Info | |||
| Monday 9/13 | 5:30PM | @ | North Adams-Jerome Junior High | Event Info | ||
| Tuesday 9/14 | 3:30PM | Practice | Event Info | |||
| Tuesday 9/14 | 4:15PM | Practice | Event Info | |||
| Tuesday 9/14 | 5:30PM | vs. | Lenawee Christian School | Event Info | ||
| Tuesday 9/14 | 6:30PM | vs. | Lenawee Christian School | Event Info | ||
| Wednesday 9/15 | 3:30PM | Practice | Event Info | |||
| Wednesday 9/15 | 3:30PM | Practice | Event Info | |||
| Wednesday 9/15 | 4:15PM | Practice | Event Info | |||
| Wednesday 9/15 | 5:30PM | vs. | Burr Oak Jr/Sr High | Event Info | ||
| Thursday 9/16 | 3:30PM | Practice | Event Info | |||
| Thursday 9/16 | 4:15PM | Practice | Event Info | |||
| Thursday 9/16 | 5:15PM | Practice | Event Info | |||
| Thursday 9/16 | 5:15PM | Practice | Event Info | |||
| Friday 9/17 | 3:30PM | Practice | Event Info | |||
| Friday 9/17 | 3:45PM | Practice | Event Info | |||
| Friday 9/17 | TBA | @ | Cascades Invite | Event Info | ||
| Saturday 9/18 | 8:00AM | @ | Hillsdale Invite | Event Info | ||
| Saturday 9/18 | 9:00AM | @ | Onsted Invitational | Event Info | ||
| Saturday 9/18 | TBA | @ | 8th Grade SCAA Fun Day @Litchfield | Event Info | ||
| Monday 9/20 | 3:30PM | Practice | Event Info | |||
| Monday 9/20 | 4:15PM | Practice | Event Info | |||
| Monday 9/20 | 5:15PM | Practice | Event Info | |||
| Monday 9/20 | 5:15PM | Practice | Event Info | |||
| Tuesday 9/21 | 3:30PM | Practice | Event Info | |||
| Tuesday 9/21 | 4:15PM | Practice | Event Info | |||
| Tuesday 9/21 | 5:30PM | vs. | Tekonsha High School | Event Info | ||
| Tuesday 9/21 | 6:30PM | vs. | Tekonsha High School (DH Game 1) | Event Info | ||
| Tuesday 9/21 | 8:30PM | vs. | Tekonsha High School (DH Game 2) | Event Info | ||
| Wednesday 9/22 | 3:30PM | Practice | Event Info | |||
| Wednesday 9/22 | 3:30PM | Practice | Event Info | |||
| Wednesday 9/22 | 4:15PM | Practice | Event Info | |||
| Wednesday 9/22 | 5:30PM | vs. | Camden Frontier Junior High | Event Info | ||
| Thursday 9/23 | 9:00AM | @ | Coldwater Invite @Golf Course of Coldwater | Event Info | ||
| Thursday 9/23 | 3:30PM | Practice | Event Info | |||
| Thursday 9/23 | 5:15PM | Practice | Event Info | |||
| Thursday 9/23 | 5:15PM | Practice | Event Info | |||
| Friday 9/24 | 3:45PM | Practice | Event Info | |||
| Friday 9/24 | 4:15PM | Practice | Event Info | |||
| Friday 9/24 | 5:15PM | Practice | Event Info | |||
| Monday 9/27 | 9:00AM | Practice | Event Info | |||
| Monday 9/27 | 4:15PM | @ | Onsted High School | Event Info | ||
| Tuesday 9/28 | 3:45PM | Practice | Event Info | |||
| Tuesday 9/28 | 4:15PM | Practice | Event Info | |||
| Tuesday 9/28 | 5:15PM | Practice | Event Info | |||
| Tuesday 9/28 | 5:30PM | @ | Burr Oak Jr/Sr High | Event Info | ||
| Wednesday 9/29 | 3:30PM | Practice | Event Info | |||
| Wednesday 9/29 | 3:30PM | Practice | Event Info | |||
| Wednesday 9/29 | 4:15PM | Practice | Event Info | |||
| Wednesday 9/29 | 5:30PM | vs. | Pittsford Junior High | Event Info | ||
| Thursday 9/30 | 3:30PM | Practice | Event Info | |||
| Thursday 9/30 | 4:15PM | Practice | Event Info | |||
| Thursday 9/30 | 5:30PM | @ | Camden Frontier HS | Event Info | ||
| Thursday 9/30 | 6:30PM | @ | Camden Frontier HS | Event Info | ||
| Friday 10/1 | 9:00AM | @ | Onsted Invitational @Devils Lake GC | Event Info | ||
| Friday 10/1 | 3:30PM | Practice | Event Info | |||
| Friday 10/1 | 3:45PM | Practice | Event Info | |||
| Saturday 10/2 | 8:00AM | @ | Hillsdale Invite | Event Info | ||
| Saturday 10/2 | 9:00AM | @ | Sand Creek Invitational | Event Info | ||
| Monday 10/4 | 3:30PM | Practice | Event Info | |||
| Monday 10/4 | 3:30PM | Practice | Event Info | |||
| Monday 10/4 | 4:00PM | vs. | Hudson High School | Event Info | ||
| Monday 10/4 | 5:30PM | vs. | Litchfield Junior High | Event Info | ||
| Tuesday 10/5 | 3:30PM | Practice | Event Info | |||
| Tuesday 10/5 | 4:15PM | Practice | Event Info | |||
| Tuesday 10/5 | 5:30PM | vs. | Waldron High School | Event Info | ||
| Tuesday 10/5 | 6:30PM | vs. | Waldron High School (DH Game 1) | Event Info | ||
| Tuesday 10/5 | 8:30PM | vs. | Waldron High School (DH Game 2) | Event Info | ||
| Wednesday 10/6 | 3:30PM | Practice | Event Info | |||
| Wednesday 10/6 | 3:30PM | Practice | Event Info | |||
| Wednesday 10/6 | 4:15PM | Practice | Event Info | |||
| Wednesday 10/6 | 5:30PM | vs. | Jackson Christian School | Event Info | ||
| Thursday 10/7 | 3:30PM | Practice | Event Info | |||
| Thursday 10/7 | 5:30PM | @ | Pittsford High School | Event Info | ||
| Thursday 10/7 | 6:30PM | @ | Pittsford High School (DH Game 1) | Event Info | ||
| Thursday 10/7 | 8:30PM | @ | Pittsford High School (DH Game 2) | Event Info | ||
| Thursday 10/7 | TBA | @ | Regionals October 7,8, or9 | Event Info | ||
| Friday 10/8 | 3:30PM | Practice | Event Info | |||
| Friday 10/8 | 3:45PM | Practice | Event Info | |||
| Saturday 10/9 | 8:30AM | @ | Litchfield Invite | Event Info | ||
| Monday 10/11 | 3:45PM | Practice | Event Info | |||
| Monday 10/11 | 4:15PM | Practice | Event Info | |||
| Monday 10/11 | 5:15PM | Practice | Event Info | |||
| Monday 10/11 | 5:30PM | @ | Waldron Junior High | Event Info | ||
| Tuesday 10/12 | 3:30PM | Practice | Event Info | |||
| Tuesday 10/12 | 4:15PM | Practice | Event Info | |||
| Tuesday 10/12 | 5:30PM | @ | St. Philip Catholic Central | Event Info | ||
| Tuesday 10/12 | 6:30PM | @ | St. Philip Catholic Central | Event Info | ||
| Wednesday 10/13 | 3:30PM | Practice | Event Info | |||
| Wednesday 10/13 | 3:30PM | Practice | Event Info | |||
| Wednesday 10/13 | 4:15PM | Practice | Event Info | |||
| Wednesday 10/13 | 5:30PM | vs. | Tekonsha Junior High | Event Info | ||
| Thursday 10/14 | 5:30PM | vs. | Litchfield High School | Event Info | ||
| Thursday 10/14 | 6:30PM | vs. | Litchfield High School (DH Game 1) | Event Info | ||
| Thursday 10/14 | 8:30PM | vs. | Litchfield High School (DH Game 2) | Event Info | ||
| Friday 10/15 | 3:45PM | Practice | Event Info | |||
| Friday 10/15 | TBA | @ | MHSAA State Finals | Event Info | ||
| Saturday 10/16 | TBA | @ | MHSAA State Finals | Event Info | ||
| Saturday 10/16 | TBA | @ | Jonesville Invite | Event Info | ||
| Monday 10/18 | 3:30PM | Practice | Event Info | |||
| Monday 10/18 | 3:30PM | Practice | Event Info | |||
| Monday 10/18 | 5:30PM | vs. | North Adams-Jerome Junior High | Event Info | ||
| Tuesday 10/19 | 3:30PM | Practice | Event Info | |||
| Tuesday 10/19 | 5:15PM | Practice | Event Info | |||
| Tuesday 10/19 | 5:15PM | Practice | Event Info | |||
| Wednesday 10/20 | 3:45PM | Practice | Event Info | |||
| Wednesday 10/20 | 5:15PM | Practice | Event Info | |||
| Wednesday 10/20 | 5:30PM | @ | Jackson Christian School | Event Info | ||
| Thursday 10/21 | 5:30PM | vs. | Burr Oak Jr/Sr High | Event Info | ||
| Thursday 10/21 | 6:30PM | vs. | Burr Oak Jr/Sr High (DH Game 1) | Event Info | ||
| Thursday 10/21 | 8:30PM | vs. | Burr Oak Jr/Sr High (DH Game 2) | Event Info | ||
| Friday 10/22 | 3:30PM | Practice | Event Info | |||
| Friday 10/22 | 3:45PM | Practice | Event Info | |||
| Saturday 10/23 | 8:00AM | @ | Jonesville Invitational | Event Info | ||
| Monday 10/25 | 3:45PM | Practice | Event Info | |||
| Monday 10/25 | 5:15PM | Practice | Event Info | |||
| Tuesday 10/26 | 3:45PM | Practice | Event Info | |||
| Tuesday 10/26 | 5:15PM | Practice | Event Info | |||
| Wednesday 10/27 | 3:45PM | Practice | Event Info | |||
| Wednesday 10/27 | 5:15PM | Practice | Event Info | |||
| Thursday 10/28 | 5:30PM | @ | North Adams-Jerome High | Event Info | ||
| Thursday 10/28 | 6:30PM | @ | North Adams-Jerome High (DH Game 1) | Event Info | ||
| Thursday 10/28 | 8:30PM | @ | North Adams-Jerome High (DH Game 2) | Event Info | ||
| Friday 10/29 | 3:45PM | Practice | Event Info | |||
| Saturday 10/30 | TBA | @ | SCAA Tournament @Bellevue | Event Info | ||
| Monday 11/1 | TBA | vs. | Districts(11/1-11/6) | Event Info | ||
| Tuesday 11/2 | TBA | vs. | District Quarterfinals | Event Info | ||
| Wednesday 11/3 | TBA | @ | Distrtict Semifinals | Event Info | ||
| Thursday 11/4 | TBA | vs. | District Finals | Event Info | ||
| Monday 11/8 | TBA | Practice | Event Info | |||
| Tuesday 11/9 | TBA | vs. | Regional Semis | Event Info | ||
| Thursday 11/11 | TBA | vs. | Regional Finals | Event Info | ||
| Tuesday 11/16 | TBA | @ | MHSAA Quarterfinals | Event Info | ||
| Thursday 11/18 | TBA | @ | MHSAA Semis (11/18-19) | Event Info | ||
| Saturday 11/20 | TBA | @ | MHSAA Finals | Event Info | ||
| Tuesday 12/7 | 6:00PM | vs. | Jackson Christian School | Event Info | ||
| Tuesday 12/7 | 7:30PM | vs. | Jackson Christian School | Event Info | ||
| Friday 12/10 | 6:00PM | vs. | North Adams-Jerome High | Event Info | ||
| Friday 12/10 | 7:30PM | vs. | North Adams-Jerome High | Event Info | ||
| Tuesday 12/14 | 6:00PM | @ | Waldron High School | Event Info | ||
| Tuesday 12/14 | 7:30PM | @ | Waldron High School | Event Info | ||
| Friday 12/17 | 6:00PM | vs. | Camden Frontier HS | Event Info | ||
| Friday 12/17 | 7:30PM | vs. | Camden Frontier HS | Event Info | ||
| Wednesday 12/22 | 6:30PM | @ | Rotary Pat Paterson Tournament vs. Hillsdale High | Event Info | ||
| Thursday 12/23 | TBA | @ | Rotary Pat Paterson Tournament | Event Info | ||
| Tuesday 1/4 | 6:00PM | vs. | Hudson High School | Event Info | ||
| Tuesday 1/4 | 7:30PM | vs. | Hudson High School | Event Info | ||
| Friday 1/7 | 6:00PM | @ | Burr Oak Jr/Sr High | Event Info | ||
| Friday 1/7 | 7:30PM | @ | Burr Oak Jr/Sr High | Event Info | ||
| Friday 1/14 | 6:00PM | vs. | St. Philip Catholic Central | Event Info | ||
| Friday 1/14 | 7:30PM | vs. | St. Philip Catholic Central | Event Info | ||
| Monday 1/17 | 5:30PM | @ | Litchfield High School | Event Info | ||
| Monday 1/17 | 6:00PM | vs. | Litchfield High School | Event Info | ||
| Monday 1/17 | 7:30PM | vs. | Litchfield High School | Event Info | ||
| Wednesday 1/19 | 5:30PM | vs. | Jackson Christian School | Event Info | ||
| Thursday 1/20 | 6:00PM | @ | Jackson Christian School | Event Info | ||
| Thursday 1/20 | 7:30PM | @ | Jackson Christian School | Event Info | ||
| Monday 1/24 | 5:30PM | vs. | Bellevue High School | Event Info | ||
| Monday 1/24 | 6:00PM | @ | Bellevue High School | Event Info | ||
| Monday 1/24 | 7:30PM | @ | Bellevue High School | Event Info | ||
| Thursday 1/27 | 6:00PM | @ | Colon Community High School | Event Info | ||
| Thursday 1/27 | 7:30PM | @ | Colon Community High School | Event Info | ||
| Saturday 1/29 | TBA | vs. | Hillsdale High School | Event Info | ||
| Saturday 1/29 | TBA | vs. | Hillsdale High School | Event Info | ||
| Monday 1/31 | 5:30PM | vs. | North Adams-Jerome Junior High | Event Info | ||
| Wednesday 2/2 | 5:30PM | @ | Tekonsha Junior High | Event Info | ||
| Thursday 2/3 | 6:00PM | vs. | Tekonsha High School | Event Info | ||
| Thursday 2/3 | 7:30PM | vs. | Tekonsha High School | Event Info | ||
| Monday 2/7 | 5:30PM | @ | Pittsford Junior High | Event Info | ||
| Monday 2/7 | 6:00PM | vs. | Pittsford High School | Event Info | ||
| Monday 2/7 | 7:30PM | vs. | Pittsford High School | Event Info | ||
| Wednesday 2/9 | 5:30PM | @ | Jackson Christian School | Event Info | ||
| Thursday 2/10 | 6:00PM | @ | Climax-Scotts Jr/Sr High School | Event Info | ||
| Thursday 2/10 | 7:30PM | @ | Climax-Scotts Jr/Sr High School | Event Info | ||
| Monday 2/14 | 5:30PM | vs. | Pittsford Junior High | Event Info | ||
| Monday 2/14 | 6:00PM | @ | Pittsford High School | Event Info | ||
| Monday 2/14 | 7:30PM | @ | Pittsford High School | Event Info | ||
| Wednesday 2/16 | 5:30PM | @ | Burr Oak Jr/Sr High | Event Info | ||
| Thursday 2/17 | 6:00PM | vs. | Waldron High School | Event Info | ||
| Thursday 2/17 | 7:30PM | vs. | Waldron High School | Event Info | ||
| Monday 2/21 | TBA | vs. | Snow Date | Event Info | ||
| Monday 2/21 | TBA | vs. | Snow Date | Event Info | ||
| Tuesday 2/22 | 5:00PM | @ | Camden Frontier HS | Event Info | ||
| Wednesday 2/23 | 5:30PM | vs. | Waldron Junior High | Event Info | ||
| Thursday 2/24 | 5:30PM | vs. | Camden Frontier Junior High | Event Info | ||
| Friday 2/25 | 6:00PM | @ | Camden Frontier HS | Event Info | ||
| Monday 2/28 | TBA | @ | Districts | Event Info | ||
| Wednesday 3/2 | TBA | @ | District Semis | Event Info | ||
| Friday 3/4 | TBA | @ | District Finals | Event Info | ||
| Tuesday 3/8 | TBA | @ | Regional Semis | Event Info | ||
| Thursday 3/10 | TBA | @ | Regional Finals | Event Info | ||
| Tuesday 3/15 | TBA | @ | MHSAA Quarterfinals | Event Info | ||
| Thursday 3/17 | TBA | @ | MHSAA Semis (3/17-18) | Event Info | ||
| Saturday 3/19 | TBA | @ | MHSAA State Finals | Event Info |
| B = Boys |
C = Coed |
G = Girls |
J7 = 7th |
J8 = 8th |
JH = Junior High |
JV = Junior Varsity |
V = Varsity |
VJ = Varsity/JV |
Upload photos and videos to The Bleachers and share them with friends and family.