| Tuesday 8/17 | 6:00PM | @ | Tuscarawas Central Catholic(scrimmage) | Event Info | ||
| Saturday 8/21 | 10:00AM | @ | Northwest Canal Fulton(scrimmage) | Event Info | ||
| Saturday 8/28 | 11:30AM | vs. | Rittman High School | Event Info | ||
| Tuesday 8/31 | 7:00PM | vs. | Lake Center Christian School | Event Info | ||
| Saturday 9/4 | 10:00AM | vs. | Smithville High School | Event Info | ||
| Saturday 9/4 | 12:00PM | vs. | Loudonville High School | Event Info | ||
| Thursday 9/9 | 7:00PM | @ | Kingsway Christian School | Event Info | ||
| Saturday 9/11 | 10:00AM | @ | Tri - Match @ Dalton w/ Massillon | Event Info | ||
| Tuesday 9/14 | 7:00PM | vs. | Central Catholic High School - Canton | Event Info | ||
| Thursday 9/16 | 7:00PM | @ | Hiland High School | Event Info | ||
| Saturday 9/18 | 10:00AM | vs. | Tri-Match vs. Manchester & New Philadelphia | Event Info | ||
| Tuesday 9/21 | 7:00PM | @ | Tuscarawas Central Catholic | Event Info | ||
| Monday 9/27 | 7:00PM | vs. | Triway High School | Event Info | ||
| Tuesday 9/28 | 6:30PM | @ | Mansfield Christian School | Event Info | ||
| Saturday 10/2 | 9:00AM | @ | Archbold Tournament | Event Info | ||
| Tuesday 10/5 | 7:00PM | vs. | St. Thomas Aquinas High | Event Info | ||
| Saturday 10/9 | 2:00PM | @ | Tri-Match @ Faith Christian/Shekinah | Event Info | ||
| Monday 10/11 | 6:30PM | @ | West Holmes High School | Event Info | ||
| Saturday 10/16 | 11:00AM | @ | Waynedale High School | Event Info | ||
| Monday 10/18 | 4:30PM | Practice | Event Info | |||
| Tuesday 10/19 | 4:30PM | Practice | Event Info | |||
| Thursday 10/21 | 4:30PM | Practice | Event Info | |||
| Friday 10/22 | 4:30PM | Practice | Event Info | |||
| Monday 10/25 | 4:30PM | Practice | Event Info | |||
| Tuesday 10/26 | 4:30PM | Practice | Event Info | |||
| Thursday 10/28 | 4:30PM | Practice | Event Info | |||
| Friday 10/29 | 4:30PM | Practice | Event Info | |||
| Monday 11/1 | 4:30PM | Practice | Event Info | |||
| Tuesday 11/2 | 4:30PM | Practice | Event Info | |||
| Wednesday 11/3 | 3:30PM | Practice | Event Info | |||
| Friday 11/5 | 4:30PM | Practice | Event Info | |||
| Monday 11/8 | 4:30PM | Practice | Event Info | |||
| Tuesday 11/9 | 4:30PM | Practice | Event Info | |||
| Wednesday 11/10 | 3:30PM | Practice | Event Info | |||
| Thursday 11/11 | 4:30PM | Practice | Event Info |
| B = Boys BG = Coed |
G = Girls 7 = 7th |
78 = 7th/8th 8 = 8th |
FR = Freshman FJ = Frosh/JV |
JV = Junior Varsity MS = Middle School |
V = Varsity VJ = Varsity/JV |
Upload photos and videos to The Bleachers and share them with friends and family.