| Thursday 8/5 | 11:30AM | Practice | Event Info | |||
| Friday 8/6 | 11:30AM | Practice | Event Info | |||
| Monday 8/9 | 12:00PM | vs. | Mansfield St. Peter (Tri- St. Thomas & St. Peter (18 Hole)) | Event Info | ||
| Monday 8/9 | 12:00PM | vs. | St. Thomas Aquinas High (Tri-St. Thomas & St. Peter (18 Hole)) | Event Info | ||
| Tuesday 8/10 | 11:30AM | Practice | Event Info | |||
| Wednesday 8/11 | 9:00AM | @ | Mapleton Invite | Event Info | ||
| Thursday 8/12 | 11:30AM | Practice | Event Info | |||
| Friday 8/13 | 11:30AM | Practice | Event Info | |||
| Monday 8/16 | 8:00AM | @ | Dalton Invite | Event Info | ||
| Tuesday 8/17 | 3:00PM | Practice | Event Info | |||
| Wednesday 8/18 | 3:00PM | Practice | Event Info | |||
| Thursday 8/19 | 3:15PM | @ | Northwestern HS/MS, West Salem | Event Info | ||
| Friday 8/20 | 3:00PM | Practice | Event Info | |||
| Monday 8/23 | 3:00PM | Practice | Event Info | |||
| Tuesday 8/24 | 3:30PM | @ | Mansfield Christian School ((Varsity only)) | Event Info | ||
| Thursday 8/26 | 3:30PM | @ | Rittman High School (Tri - Rittman/Northwestern) | Event Info | ||
| Friday 8/27 | 3:00PM | Practice | Event Info | |||
| Monday 8/30 | 3:45PM | vs. | Waynedale High School (Tri Waynedale/Hiland) | Event Info | ||
| Tuesday 8/31 | 3:00PM | Practice | Event Info | |||
| Thursday 9/2 | 3:00PM | Practice | Event Info | |||
| Friday 9/3 | 4:00PM | @ | Lake Center Christian School (Lake Center & Heartland Christian) | Event Info | ||
| Thursday 9/9 | 4:00PM | @ | Orrville High School (Tri - Orrville/Lexington) | Event Info | ||
| Friday 9/10 | 3:15PM | @ | Chippewa High School | Event Info | ||
| Monday 9/13 | 3:30PM | @ | Timken Senior High School (Tri - Timken/Malvern) | Event Info | ||
| Tuesday 9/14 | 3:00PM | Practice | Event Info | |||
| Thursday 9/16 | 3:00PM | Practice | Event Info | |||
| Friday 9/17 | 4:00PM | vs. | Lake Center Christian School (Quad- LCC/Heritage/Open Door) | Event Info | ||
| Monday 9/20 | 4:30PM | @ | Hiland High School | Event Info | ||
| Tuesday 9/21 | 4:00PM | @ | Dover High School (Tri - Dover/Riverview) | Event Info | ||
| Thursday 9/23 | 3:00PM | Practice | Event Info | |||
| Friday 9/24 | 3:00PM | Practice | Event Info | |||
| Saturday 9/25 | 8:30AM | @ | State Farm Invite | Event Info |
| B = Boys BG = Coed |
G = Girls 7 = 7th |
78 = 7th/8th 8 = 8th |
FR = Freshman FJ = Frosh/JV |
JV = Junior Varsity MS = Middle School |
V = Varsity VJ = Varsity/JV |
Upload photos and videos to The Bleachers and share them with friends and family.