| Wednesday 8/11 | 9:00AM | vs. | PRACTICE BEGINS | Event Info | ||
| Wednesday 8/11 | 9:00AM | vs. | PRACTICE BEGINS | Event Info | ||
| Saturday 8/14 | 9:00AM | @ | Mona Shores Scrimmage | Event Info | ||
| Thursday 8/19 | 8:30AM | @ | Caledonia Invitational | Event Info | ||
| Thursday 8/19 | 9:00AM | vs. | Allegan Tiger Invitational | Event Info | 4 - 4 T | |
| Monday 8/23 | 9:00AM | vs. | Three Rivers HS | Event Info | 8 - 0 W | Stats |
| Monday 8/23 | 11:00AM | vs. | Lakeshore High School | Event Info | 6 - 2 W | Stats |
| Monday 8/23 | 1:00PM | vs. | Berrien Springs High School | Event Info | 5 - 3 W | Stats |
| Monday 8/23 | TBA | @ | Three Rivers HS | Event Info | ||
| Wednesday 8/25 | 9:00AM | @ | Vicksburg High School | Event Info | ||
| Wednesday 8/25 | 10:00AM | vs. | Vicksburg High School | Event Info | ||
| Wednesday 8/25 | 11:00AM | @ | Armada High School | Event Info | ||
| Wednesday 8/25 | 1:00PM | @ | Kalamazoo Christian High School | Event Info | ||
| Thursday 8/26 | 9:00AM | @ | Marshall High School | Event Info | ||
| Thursday 8/26 | 11:00AM | @ | Lakeshore High School | Event Info | ||
| Thursday 8/26 | 1:00PM | @ | Chelsea HS | Event Info | ||
| Wednesday 9/1 | 4:00PM | vs. | Dowagiac High School | Event Info | ||
| Wednesday 9/1 | 4:00PM | @ | Northview High School | Event Info | ||
| Wednesday 9/8 | 4:00PM | @ | Plainwell Schools | Event Info | ||
| Thursday 9/9 | 4:00PM | vs. | Dowagiac High School | Event Info | ||
| Saturday 9/11 | 8:30AM | @ | Holland Invitational | Event Info | ||
| Saturday 9/11 | 9:00AM | @ | Spring Lake Invitational | Event Info | ||
| Monday 9/13 | 4:00PM | vs. | Gull Lake High School | Event Info | ||
| Monday 9/13 | 4:00PM | vs. | Gull Lake High School | Event Info | ||
| Wednesday 9/15 | 4:00PM | @ | Otsego HS | Event Info | ||
| Wednesday 9/15 | 4:00PM | @ | Otsego HS | Event Info | ||
| Thursday 9/16 | 4:00PM | vs. | Hamilton High School | Event Info | ||
| Saturday 9/18 | 8:00AM | vs. | Allegan Invitational | Event Info | ||
| Monday 9/20 | 4:00PM | vs. | Paw Paw High School | Event Info | ||
| Monday 9/20 | 4:00PM | vs. | Paw Paw High School | Event Info | ||
| Wednesday 9/22 | 4:00PM | @ | South Haven High School | Event Info | ||
| Wednesday 9/22 | 4:00PM | @ | Gull Lake High School | Event Info | ||
| Thursday 9/23 | 4:00PM | vs. | North Pointe Christian HS | Event Info | ||
| Saturday 9/25 | 8:30AM | vs. | Allegan Duals | Event Info | ||
| Saturday 9/25 | TBA | @ | Vicksburg Invitational | Event Info | ||
| Monday 9/27 | 4:00PM | vs. | Jenison High School | Event Info | ||
| Tuesday 9/28 | 4:00PM | vs. | Coloma High School | Event Info | ||
| Wednesday 9/29 | 4:30PM | @ | St. Joseph H.S.(scrimmage) | Event Info | ||
| Wednesday 9/29 | 4:30PM | @ | St. Joseph H.S. | Event Info | ||
| Thursday 9/30 | 4:00PM | @ | Hamilton High School | Event Info | ||
| Saturday 10/2 | 8:00AM | @ | Wolverine Conference Championships | Event Info | ||
| Monday 10/4 | 4:00PM | vs. | Loy Norrix High School | Event Info | ||
| Friday 10/8 | TBA | @ | MHSAA Regional Tournament | Event Info | ||
| Friday 10/15 | TBA | @ | MHSAA State Final Tournament | Event Info | ||
| Saturday 10/16 | TBA | @ | MHSAA State Final Tournament | Event Info | ||
| Monday 3/14 | TBA | vs. | Practice Begins | Event Info | ||
| Monday 3/14 | TBA | vs. | Practice Begins | Event Info | ||
| Saturday 3/26 | 11:00AM | vs. | Early Bird Invitational | Event Info | ||
| Tuesday 4/12 | 4:00PM | vs. | Three Rivers HS | Event Info | ||
| Tuesday 4/12 | 4:00PM | vs. | Three Rivers HS | Event Info | ||
| Thursday 4/14 | 4:00PM | @ | Vicksburg High School | Event Info | ||
| Thursday 4/14 | 4:00PM | @ | Vicksburg High School | Event Info | ||
| Saturday 4/16 | 8:30AM | vs. | Allegan JV Invitational | Event Info | ||
| Monday 4/18 | 4:00PM | vs. | Comstock High School | Event Info | ||
| Monday 4/18 | 4:00PM | vs. | Comstock High School | Event Info | ||
| Wednesday 4/20 | 4:00PM | vs. | Dowagiac High School | Event Info | ||
| Wednesday 4/20 | 4:00PM | vs. | Dowagiac High School | Event Info | ||
| Saturday 4/23 | 8:00AM | vs. | Allegan Invitational | Event Info | ||
| Monday 4/25 | 4:00PM | @ | Plainwell Schools | Event Info | ||
| Monday 4/25 | 4:00PM | @ | Plainwell Schools | Event Info | ||
| Wednesday 4/27 | 4:00PM | vs. | Gull Lake High School | Event Info | ||
| Wednesday 4/27 | 4:00PM | vs. | Gull Lake High School | Event Info | ||
| Saturday 4/30 | 9:00AM | vs. | Tiger Invitational | Event Info | ||
| Monday 5/2 | 4:00PM | @ | Otsego HS | Event Info | ||
| Monday 5/2 | 4:00PM | @ | Otsego HS | Event Info | ||
| Wednesday 5/4 | 4:00PM | vs. | Paw Paw High School | Event Info | ||
| Wednesday 5/4 | 4:00PM | vs. | Paw Paw High School | Event Info | ||
| Monday 5/9 | 4:00PM | @ | South Haven High School | Event Info | ||
| Monday 5/9 | 4:00PM | @ | South Haven High School | Event Info | ||
| Saturday 5/14 | 8:30AM | @ | Wolverine Conference Championships | Event Info | ||
| Friday 5/20 | TBA | @ | MHSAA Regional Tournament | Event Info | ||
| Friday 6/3 | TBA | @ | MHSAA State Final Tournament | Event Info | ||
| Saturday 6/4 | TBA | @ | MHSAA State Final Tournament | Event Info |
| B = Boys C = Coed G = Girls |
7A = 7th 'A' Volleyball 7B = 7th 'B' Volleyball 7B = 7th 'B' Volleyball |
7 = 7TH GRADE 8B = 8th 'B' Volleyball 8 = 8TH GRADE |
9J = 9/JV 9V = 9/JV/VARSITY FR = Freshman |
JV = Junior Varsity JB = Junior Varsity B VJ = JV/VARSITY |
MS = MS SO = Sophomore V = Varsity |
VM = Varsity/MS |