Find a School
Browse by City/ State
Thank you for your pledge! Before completing your donation by clicking "Submit my Pledge" below, please make note of this Gift Code. Redeem it at MyLocker.net any time between now and Nov. 1 for $10 toward the purchase of custom school apparel.
* Gift code expires 11/01/2010
| Rank | Your Selected School | State | School Pledges |
|---|---|---|---|
| 25+ | Star Valley HS | WY | 0 |
| Rank | Top Ranked Schools | State | School Pledges |
| #1 | Elko High School | NV | 218 |
| #2 | East Providence High School | RI | 42 |
| #3 | Fort Zumwalt East High School | MO | 33 |
| #4 | Manchester West High School | NH | 22 |
| #5 | Easton Area High School | PA | 13 |
| #6 | West Potomac High School | VA | 11 |
| #7 | Valley-Fayette High School | WV | 6 |
| #8 | Sonora High School-La Habra | CA | 6 |
| #9 | Exeter HS | CA | 5 |
| #10 | Victoria East HS | TX | 5 |
| #11 | Francis Howell North High School | MO | 5 |
| #12 | Western Wayne High School | PA | 4 |
| #13 | Hanover High School | VA | 4 |
| #14 | Marshall Fundamental | CA | 4 |
| #15 | Sparks High School | NV | 3 |
| #16 | Wooster High School | NV | 3 |
| #17 | Chaffey | CA | 3 |
| #18 | Lloyd Memorial High School | KY | 3 |
| #19 | Eisenhower High School | MI | 2 |
| #20 | Worthington Kilbourne High School | OH | 2 |
| #21 | Midpark High School | OH | 2 |
| #22 | Theodore Roosevelt HS | OH | 2 |
| #23 | North Salem HS | OR | 2 |
| #24 | Chartiers Valley MS/HS | PA | 2 |
| #25 | Mount Lebanon Senior HS | PA | 2 |
|
|||||
|
|||||
| Use of this site signifies your agreement to the Terms of Service and Privacy Policy (includes Your California Privacy Rights), last updated 10/15/2009. |
