Displaying: Boys Varsity Football (change sport) |
| Box Score | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Desales High School For Boys (7 - 5 - 0) | 7 | 0 | 7 | 7 | 21 |
| Bullitt East High School (4 - 4 - 0) | 0 | 0 | 0 | 0 | 0 |
| Passing | Rushing | Receiving | Other | ||||
|---|---|---|---|---|---|---|---|
| Opponents | C-ATT-YDS | TD-INT | CAR-YDS-TD | REC-YDS-TD | FUM-LST | FD | PEN-YDS |
| Desales High School For Boys | 5-7-64 | 0-1 | 37-160-0 | 0-0-0 | 0-0 | 12 | 5-50 |
| Bullitt East High School | 2-6-23 | 0-0 | 39-93-0 | 0-0-0 | 2-0 | 8 | 4-33 |
| Defensive | Special Teams | ||||||
|---|---|---|---|---|---|---|---|
| Opponents | T (A) | SCK | FF-FR | INT | XPM-XPA | FGM-FGA-LNG | P-YDS-LNG |
| Desales High School For Boys | 0.00 (0) | 0.00 | 0-0 | 0 | 0-0 | 0-0-0 | 4-31.00-0 |
| Bullitt East High School | 0.00 (0) | 0.00 | 0-0 | 0 | 0-0 | 0-0-0 | 7-28.00-0 |
| First Quarter |
|---|
| DeSals - Jarvis 7 pass from Nauert (Morales kick). |
| Third Quarter |
|---|
| DeSales - Leicht 1 run (Morales kick). |
| Fourth Quarter |
|---|
| DeSales - Lucas 41 run (Morales). |
DeSales 21, Bullitt East 0: The visiting Colts (2-1), ranked No. 2 in Class 2-A, allowed the Cougars (1-2) to cross midfield only once. James Jarvis, Garrit Leicht and Jeremy Lucas scored TDs for DeSales.