Sign In
 
 
About Massey Ratings

2009

Boys Varsity Football

Massey Ratings are updated Monday at 2PM EST

School State Ch Sched Offense Defense Power
Lake Travis 1 no Change 27 1 3 1
Longview 2 no Change 2 4 2 2
Waxahachie 3 no Change 6 7 11 3
Highland Park (Dallas) 4 no Change 25 2 48 4
John H Guyer 5 no Change 26 3 45 5
Billy Ryan 6 no Change 55 5 59 8
Angleton 7 up 3 15 14 21 10
Stephenville 8 no Change 40 17 4 6
Lake Dallas 9 no Change 24 16 22 15
Aledo 10 down 3 70 19 6 7
Denison 11 up 2 74 10 34 9
Port Neches-Groves 12 up 3 59 45 5 20
Midway (Waco) 13 down 1 16 46 1 14
Newman Smith 14 down 3 38 8 63 13
Cooper Abilene 15 down 1 17 11 42 11
Marshall 16 no Change 13 12 37 12
Texas 17 no Change 5 35 8 17
Friendswood 18 up 3 9 18 46 19
Byron P Steele II 19 down 1 76 24 20 18
Everman 20 up 3 73 9 87 21
El Campo 21 up 7 68 25 17 16
Glenda Dawson 22 up 3 35 39 25 28
Big Spring 23 up 3 78 37 12 22
Birdville 24 down 5 72 13 79 23
Alamo Heights 25 down 3 36 40 16 25
Hereford 26 down 2 99 51 24 36
Dayton 27 up 12 97 30 30 24
Crosby 28 up 7 77 53 26 38
Corsicana 29 up 3 4 28 36 26
Sulphur Springs 30 up 3 41 32 39 29
University 31 no Change 7 66 13 37
West Mesquite 32 down 12 19 21 71 30
Red Oak 33 down 6 12 74 9 31
Sherman 34 down 5 57 20 81 33
Ennis 35 down 1 3 29 35 27
Beaumont Central 36 up 5 49 59 15 32
Killeen 37 down 1 82 23 89 46
Montgomery 38 up 10 117 62 18 39
Brenham 39 up 7 122 47 32 35
Jacksonville 40 down 3 30 55 31 41
J J Pearce 41 down 11 29 6 154 34
Terry 42 up 1 52 126 7 50
Cleburne 43 up 2 53 58 44 45
Manvel 44 up 6 21 88 14 43
Tivy 45 down 1 43 22 88 44
Terrell 46 down 4 105 61 52 51
Huntsville 47 up 21 116 63 51 52
La Marque 48 up 9 8 36 54 42
Arlington Heights 49 up 4 133 104 28 59
Boswell 50 down 3 56 44 80 58

Use of this site signifies your agreement to the Terms of Service and Privacy Policy (includes Your California Privacy Rights). Updated 10/15/2009.