Sign In
 
 
About Massey Ratings

2010

Boys Varsity Football

Massey Ratings are updated Monday at 2PM EST

School State Ch Sched Offense Defense Power
Sweet Home 1 no Change 1 1 2 1
Aquinas Institute 2 no Change 1 9 4 2
North Tonawanda 3 no Change 1 5 7 3
St. Anthony's -South Huntington 4 no Change 1 2 15 4
Monroe Woodbury 5 no Change 1 4 30 5
Southwestern Central 6 no Change 1 12 10 6
New Rochelle 7 no Change 1 28 6 7
Randolph 8 no Change 1 24 8 8
Burnt Hills-Ballston Lake CSD 9 no Change 1 6 46 9
Orchard Park 10 no Change 1 45 5 10
McQuaid Jesuit HS 11 no Change 1 19 20 11
Hornell 12 no Change 1 8 54 12
Webster-Schroeder HS 13 no Change 1 14 39 13
Grand Island Central 14 no Change 1 23 17 14
Holy Trinity 15 no Change 1 20 25 15
Williamsville South 16 no Change 1 7 81 16
Maple Grove 17 no Change 1 36 12 17
Holy Cross -Flushing 18 no Change 1 25 31 18
Lancaster 19 no Change 1 33 21 19
St. Joseph by the Sea HS 20 no Change 1 3 159 20
Iona Prep School 21 no Change 1 16 60 21
Rush Henrietta Senior 22 no Change 1 18 57 22
Iroquois Central 23 no Change 1 27 38 23
Seaford 24 no Change 1 32 33 24
Somers 25 no Change 1 75 9 25
Gates-Chili 26 no Change 1 37 36 26
Hilton Central HS 27 no Change 1 22 71 27
Garden City 28 no Change 1 143 3 28
Troy 29 no Change 1 38 44 29
Half Hollow Hills West H S 30 no Change 1 15 116 30
Nanuet 31 no Change 1 64 13 31
Hamburg Central 32 no Change 1 76 11 32
Chenango Forks Central 33 no Change 1 190 1 33
Binghamton 34 no Change 1 11 146 34
Riverside Institute of Tech 35 no Change 1 54 29 35
John Jay (Hopewell Junction) 36 no Change 1 85 14 36
New Hartford 37 no Change 1 13 161 37
Lawrence 38 no Change 1 10 181 38
Baldwinsville Schools 39 no Change 1 26 97 39
Saratoga Springs 40 no Change 1 47 51 40
Silver Creek Central 41 no Change 1 92 16 41
Maine-Endwell 42 no Change 1 95 18 42
Newburgh Free Academy 43 no Change 1 68 32 43
Whitesboro 44 no Change 1 40 77 44
Canisius 45 no Change 1 29 113 45
Rye 46 no Change 1 86 28 46
Warwick Valley High 47 no Change 1 21 158 47
Farmingdale 48 no Change 1 88 34 48
Elwood-John Glenn HS 49 no Change 1 55 55 49
Hoosick Falls 50 no Change 1 65 47 50

Use of this site signifies your agreement to the Terms of Service and Privacy Policy (includes Your California Privacy Rights). Updated 10/15/2009.