Sign In
 
 
About Massey Ratings

2008

Boys Varsity Football

Massey Ratings are updated Monday at 2PM EST

School State Ch Sched Offense Defense Power
Center Grove 1 no Change 4 1 3 1
Carmel 2 no Change 1 3 2 2
Cathedral 3 no Change 7 9 1 3
Warren Central 4 no Change 2 2 25 4
Bishop Dwenger 5 no Change 27 10 4 6
Ben Davis 6 no Change 3 4 9 5
R Nelson Snider HS 7 no Change 24 14 7 7
Hamilton Southeastern HS 8 no Change 12 8 16 9
Columbus East 9 no Change 53 7 12 8
Lowell Senior 10 no Change 46 18 23 13
Plymouth 11 no Change 41 34 11 16
Valparaiso HS 12 no Change 34 22 13 11
Avon 13 no Change 19 12 30 15
Concord 14 no Change 39 5 45 10
Penn 15 no Change 26 39 8 12
Whiteland Community 16 no Change 63 17 36 18
Fishers 17 no Change 10 16 35 17
Cardinal Ritter HS 18 no Change 139 26 50 29
Zionsville HS 19 no Change 17 49 6 14
Lawrence Central 20 up 1 31 13 42 19
Chesterton 21 down 1 23 59 10 22
Bishop Chatard 22 no Change 64 40 15 20
Pike 23 no Change 30 20 39 21
Bloomington South 24 no Change 29 11 66 26
Southport 25 up 1 38 25 64 34
Delta 26 down 1 98 6 105 28
Bellmont 27 no Change 80 56 40 41
Merrillville 28 no Change 20 53 14 23
Lawrence North 29 no Change 5 58 18 27
East Central 30 no Change 71 41 33 31
West Lafayette Jr/Sr HS 31 no Change 96 24 60 32
North Side 32 up 1 33 15 59 24
Heritage Christian School 33 down 1 146 50 38 38
Cass 34 no Change 97 48 29 35
Jasper 35 no Change 67 37 61 39
Bishop Luers 36 no Change 45 93 5 25
Harrison -West Lafayette 37 no Change 13 23 57 30
Kokomo HS 38 no Change 86 30 52 33
Homestead 39 no Change 54 31 75 42
Jefferson HS 40 no Change 18 19 88 40
Plainfield 41 no Change 57 44 51 44
Evansville Memorial H.S. 42 no Change 79 54 55 49
Jimtown HS 43 no Change 87 95 21 47
Sheridan 44 no Change 112 42 70 46
Roncalli 45 no Change 22 75 17 36
NorthWood HS 46 no Change 62 38 84 54
F J Reitz HS 47 no Change 81 32 80 48
Hobart 48 no Change 83 45 72 51
Shelbyville 49 no Change 101 21 97 45
Yorktown 50 no Change 69 86 28 52

Use of this site signifies your agreement to the Terms of Service and Privacy Policy (includes Your California Privacy Rights). Updated 10/15/2009.