Sign In
 
 
About Massey Ratings

2009

Boys Varsity Football

Massey Ratings are updated Monday at 2PM EST

School State Ch Sched Offense Defense Power
Centennial HS 1 no Change 8 2 1 1
Hamilton 2 no Change 5 1 5 2
Hamilton HS 2 no Change 5 1 6 2
Brophy College Preparatory 3 no Change 2 4 2 3
Chandler HS 4 no Change 4 3 20 4
Canyon Del Oro HS 5 no Change 37 8 8 7
Mountain Pointe HS 6 no Change 23 5 19 9
Chaparral HS 7 no Change 16 6 10 6
Mesa HS 8 no Change 6 17 3 5
Mountain View HS (Mesa) 9 no Change 10 7 16 8
Blue Ridge HS 10 up 3 96 18 11 11
Pinnacle 11 no Change 30 26 13 17
Sunnyside HS 12 up 3 34 13 21 12
Red Mountain HS 13 down 3 3 10 29 13
Cienega HS 14 up 2 55 9 23 10
Cactus Shadows HS 15 down 3 47 12 43 23
Marcos De Niza HS 16 down 2 44 24 14 14
Salpointe Catholic HS 17 no Change 31 54 7 26
Basha HS 18 up 4 15 30 9 15
Cesar Chavez HS 19 up 4 17 38 12 18
Mingus Union HS 20 no Change 97 20 24 21
Desert Mountain HS 21 down 2 29 61 5 20
Santa Rita HS 22 up 6 52 25 15 16
Mesquite HS 23 up 1 13 69 4 22
Saguaro HS 24 down 6 41 22 25 25
Cactus HS 25 down 4 68 16 54 29
Sabino HS 26 up 3 57 14 44 24
Millennium HS 27 no Change 28 11 48 19
Palo Verde High Magnet School 28 up 9 61 64 17 32
Westview HS 29 up 3 26 27 26 30
St. Mary's HS 30 down 5 7 21 46 31
Desert Ridge HS 31 down 5 25 15 56 28
Desert Vista HS 32 down 1 1 34 18 27
Corona Del Sol HS 33 up 3 12 28 35 33
Apache Junction HS 34 down 4 49 33 49 35
Horizon HS 35 no Change 22 35 37 34
Gilbert HS 36 up 6 14 37 51 39
Show Low HS 37 up 3 69 19 70 36
Sandra Day O'Connor HS 38 down 5 40 47 41 41
Liberty HS 39 up 5 122 29 74 48
Boulder Creek HS 40 down 6 42 40 42 38
Ironwood Ridge HS 41 up 5 24 44 39 37
Fountain Hills HS 42 up 8 93 76 30 51
Westwood HS 43 no Change 18 42 45 40
Highland HS 44 up 5 9 60 34 46
Paradise Valley HS 45 no Change 58 31 66 47
Ironwood HS 46 up 2 21 77 32 52
Snowflake HS 47 down 8 92 45 47 44
Peoria HS 48 down 10 67 78 28 49
Tucson High Magnet School 49 up 12 36 63 31 43

Use of this site signifies your agreement to the Terms of Service and Privacy Policy (includes Your California Privacy Rights). Updated 10/15/2009.