Sign In
 
 
About Massey Ratings

2009

Boys Varsity Football

Massey Ratings are updated Monday at 2PM EST

School State Ch Sched Offense Defense Power
Prattville HS 1 up 1 1 1 1 1
Auburn HS 2 down 1 33 2 7 2
Hoover HS 3 up 1 4 6 10 5
Bob Jones HS 4 up 1 46 8 4 3
Fairhope HS 5 down 2 30 9 8 4
Ums Wright Prep School 6 up 2 41 3 28 6
Handley HS 7 no Change 128 5 19 7
Spain Park 8 up 1 6 13 6 8
Central HS - Phoenix City 9 down 3 3 16 13 11
Vestavia Hills HS 10 up 1 7 10 16 10
Gadsden City HS 11 up 5 48 14 9 9
Gadsden City 12 up 3 39 19 11 10
Jackson HS 12 up 2 76 7 52 13
Cherokee County HS 13 up 4 125 4 75 14
Decatur HS 14 down 1 17 39 3 12
Florence 15 down 3 12 25 21 15
Thomasville HS 16 down 1 62 18 32 17
Cullman HS 17 up 5 102 15 85 38
Hewitt-trussville HS 18 up 3 22 56 11 23
Davidson HS 19 up 10 49 46 20 27
Greenville HS 20 down 10 101 22 43 20
Opelika HS 21 down 3 18 23 24 16
Mc Adory HS 22 up 8 93 27 37 24
Jess Lanier HS 23 down 3 44 45 41 40
Murphy HS 24 no Change 32 11 64 19
Bibb County HS 25 up 2 173 34 36 31
Clay Chalkville HS 26 down 1 35 17 55 22
Oxford HS 27 up 1 24 28 29 21
Spanish Fort 28 up 7 80 42 23 28
Carver HS 29 down 10 75 20 40 18
Demopolis HS 30 up 10 56 36 53 43
Briarwood Christian School 31 up 12 52 48 34 41
Theodore HS 32 up 5 66 52 25 39
Pike Liberal Arts School 33 up 9 105 24 84 48
Enterprise HS 34 down 3 31 26 48 29
Tuscaloosa County HS 35 up 1 11 75 12 37
Fort Dale Academy 36 down 13 84 37 26 26
Daphne HS 37 up 17 2 51 39 45
Minor HS 38 down 6 34 90 2 25
Hillcrest HS 39 down 1 40 29 47 30
Wetumpka HS 40 down 1 10 54 17 32
Mc Gill-toolen HS 41 no Change 23 55 22 36
Edgewood Academy 42 up 13 126 31 67 47
Dothan HS 43 down 9 19 35 61 46
Vigor HS 44 down 11 43 38 45 35
John Leflore HS 45 up 2 60 67 51 56
Hartselle HS 46 down 1 108 40 50 42
Gulf Shores HS 47 down 21 79 30 65 44
Sweet Water HS 48 up 8 203 63 42 51
St. Paul's Episcopal School 49 down 5 21 53 54 52

Use of this site signifies your agreement to the Terms of Service and Privacy Policy (includes Your California Privacy Rights). Updated 10/15/2009.