Displaying: Boys Varsity Football (change sport) |
| Box Score | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Pascack Valley High School (5 - 5 - 0) | 7 | 7 | 0 | 0 | 14 |
| Mahwah High School (6 - 4 - 0) | 10 | 0 | 7 | 17 | 34 |
| Passing | Rushing | Receiving | Other | ||||
|---|---|---|---|---|---|---|---|
| Opponents | C-ATT-YDS | TD-INT | CAR-YDS-TD | REC-YDS-TD | FUM-LST | FD | PEN-YDS |
| Pascack Valley High School | 0-0-0 | 0-0 | 0-0-0 | 0-0-0 | 0-0 | 0 | 0-0 |
| Mahwah High School | 0-0-0 | 0-0 | 0-0-0 | 0-0-0 | 0-0 | 0 | 0-0 |
| Defensive | Special Teams | ||||||
|---|---|---|---|---|---|---|---|
| Opponents | T (A) | SCK | FF-FR | INT | XPM-XPA | FGM-FGA-LNG | P-YDS-LNG |
| Pascack Valley High School | 0.00 (0) | 0.00 | 0-0 | 0 | 0-0 | 0-0-0 | 0-0.00-0 |
| Mahwah High School | 0.00 (0) | 0.00 | 0-0 | 0 | 0-0 | 0-0-0 | 0-0.00-0 |
| First Quarter |
|---|
| PV- Mike Niego 39 pass from Kyle Schneider (Zach Costa kick) M- Dan Buonocore 86 run (Buonocore kick) PV- Costa 47 FG |
| Second Quarter |
|---|
| M- Mark Glicini 32 pass from Buonocore (Buonocore kick) |
| Third Quarter |
|---|
| PV- Joe Zevits 33 pass from Schneider (Costa kick) |
| Fourth Quarter |
|---|
| PV- Joe DeCotiis 8 run (Costa kick) PV- Niego 58 pass from Schneider (Costa kick) PV- Costa 47 FG |