Greg Pezzuto



Jersey No
47

Position

Height

Weight

Dom. Hand

Class
Senior


Hastings High School Boys Varsity Baseball
Batting Fielding Pitching
Date Opponent AB R H RBI 2B 3B HR SF SH BB K HBP SB SBA PO A E IP R ER H HR BB K HBP W-L-S
Apr 08, 2009 Pelham Memorial High School 4 3 4 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Apr 13, 2009 @ Edgemont High School 5 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 14, 2009 @ Westlake High School 4 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 17, 2009 Briarcliff High School 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 18, 2009 @ Putnam Valley HS 4 1 2 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Apr 23, 2009 Nanuet High School 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 24, 2009 Ardsley High School 5 0 2 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Apr 25, 2009 @ Nanuet High School 5 3 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 29, 2009 Irvington High School 3 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
May 02, 2009 @ Albertus Magnus High School 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May 06, 2009 Pearl River High School 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May 08, 2009 @ Rye High School 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May 11, 2009 Harrison High School 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May 13, 2009 Sleepy Hollow High School 3 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
May 15, 2009 @ Sleepy Hollow High School 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May 16, 2009 @ Irvington High School 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May 17, 2009 @ Ardsley High School 3 2 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
May 20, 2009 @ Pearl River High School 3 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May 22, 2009 Albertus Magnus High School 3 2 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May 26, 2009 Bronxville High School 3 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Jun 01, 2009 Rye Neck High School 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Stats 08-09
Batting Fielding Pitching
AB R H RBI 2B 3B HR SF SH BB K HBP SB SBA PO A E IP R ER H HR BB K HBP W-L-S
76 22 26 16 5 1 1 0 0 5 0 0 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0-0-0